Optimization Dividend
What efficiency pays back to actual people
This is the household-facing view of the budget analysis. We deduplicate overlapping OECD buckets, take the cheapest high-performing comparator in each category, and translate the savings into a per-adult dividend.
Breakdown
Each row is the cleanest spend-too-much, get-worse-results comparison available in the current OBG data.
| Category | Model | Overspend | Savings / adult | Savings / year |
|---|---|---|---|---|
| South Korea | 2.1x | $8,950 | $2.3T | |
| South Korea | 2.1x | $8,950 | $2.3T | |
| South Korea | 2.9x | $8,863 | $2.3T | |
| South Korea | 2.9x | $8,863 | $2.3T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Japan | 2.3x | $2,244 | $579B | |
| Switzerland | 5.3x | $2,186 | $564B | |
| Switzerland | 5.3x | $2,186 | $564B | |
| Netherlands | 1.9x | $1,218 | $314B | |
| Netherlands | 1.9x | $1,218 | $314B | |
| Netherlands | 1.9x | $1,218 | $314B |
Your Monthly Dividend
If the US matched the spending efficiency of top OECD countries, the savings could fund a Universal Dividend for every adult citizen.
Include savings from:
Don't like a reform? Redirect your dividend back to any program you choose. Your money, your call.
Budget analysis
See the underlying category-by-category evidence and the spending deltas.
Efficiency rankings
Inspect the cheapest high performers and the current US rank in each tracked bucket.
Model legislation
Read the drafted bills that turn the spending diagnosis into concrete policy text.
Generated 4/6/2026 from the live web analysis pipeline.