Thank you for your patience. Your civilization is very important to us.
Thank you for your patience. Your civilization is very important to us.
Optimization Dividend
On my planet, when the state buys a service for triple the going rate, the difference goes back to the household. So we did the math for yours. We line up every category against the cheapest country that gets better results, and split the overspend per adult. That is your dividend.
Every row: your government pays more and gets worse results than a country that already solved it. Pick the cheaper one.
| Category | Model | Overspend | Savings / adult | Savings / year |
|---|---|---|---|---|
| South Korea | 2.1x | $8,950 | $2.3T | |
| South Korea | 2.1x | $8,950 | $2.3T | |
| South Korea | 2.9x | $8,863 | $2.3T | |
| South Korea | 2.9x | $8,863 | $2.3T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Singapore | 1.6x | $6,544 | $1.7T | |
| Japan | 2.3x | $2,244 | $579B | |
| Switzerland | 5.3x | $2,186 | $564B | |
| Switzerland | 5.3x | $2,186 | $564B | |
| Netherlands | 1.9x | $1,218 | $314B | |
| Netherlands | 1.9x | $1,218 | $314B | |
| Netherlands | 1.9x | $1,218 | $314B |
If the US matched the spending efficiency of top OECD countries, the savings could fund a Universal Dividend for every adult citizen.
Include savings from:
Don't like a reform? Redirect your dividend back to any program you choose. Your money, your call.
Budget analysis
Every category, every number, every country that does it cheaper. The receipts.
Efficiency rankings
Who delivers more for less, and where the US actually ranks in each category.
Model legislation
The bills that turn the overspend into law. Already written.
Generated 7/12/2026 from live public spending data.