Booting Earth Optimization System
Thank you for your patience. Your civilization is very important to us.
Thank you for your patience. Your civilization is very important to us.
Efficiency Rankings
Every row is a country buying the same outcome for less. The US pays more and ranks lower. Open any row for the budget category and, where available, the drafted legislation.
| Category | Best country | US spend / cap | Best spend / cap | US rank | Overspend | Savings / year |
|---|---|---|---|---|---|---|
| Switzerland Life Expectancy: 83.37 | $2,052 | $389 | 27/28 | 5.3x | $564B | |
| Switzerland Life Expectancy: 83.37 | $2,052 | $389 | 27/28 | 5.3x | $564B | |
| South Korea Life Expectancy: 83.57 | $10,333 | $3,588 | 28/28 | 2.9x | $2.3T | |
| South Korea Life Expectancy: 83.57 | $10,333 | $3,588 | 28/28 | 2.9x | $2.3T | |
| Japan PISA Math Score: 536 | $2,996 | $1,288 | 11/11 | 2.3x | $579B | |
| South Korea Life Expectancy: 83.57 | $12,848 | $6,037 | 25/26 | 2.1x | $2.3T | |
| South Korea Life Expectancy: 83.57 | $12,848 | $6,037 | 25/26 | 2.1x | $2.3T | |
| Netherlands After-Tax Median Income (PPP): 31221.39 | $1,991 | $1,064 | 25/28 | 1.9x | $314B | |
| Netherlands After-Tax Median Income (PPP): 31221.39 | $1,991 | $1,064 | 25/28 | 1.9x | $314B | |
| Netherlands After-Tax Median Income (PPP): 31221.39 | $1,991 | $1,064 | 25/28 | 1.9x | $314B | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T |
Back to OBG
Full category-by-category spending analysis.
Optimization Dividend
See the savings as a check to your household.
Government Size
Look at the whole-government floor instead of individual budget lines.
Generated 7/12/2026 from live public spending data.