Efficiency Rankings
Cheapest high performers, not wishful thinking
These are the comparator countries the current OBG output is using when it says the US is overspending. Each row links back to the underlying budget category and, where available, the drafted legislation.
18
Categories shown
5.3x
Worst overspend
$25.3T
Total savings covered
| Category | Best country | US spend / cap | Best spend / cap | US rank | Overspend | Savings / year |
|---|---|---|---|---|---|---|
| Switzerland Life Expectancy: 83.37 | $2,052 | $389 | 27/28 | 5.3x | $564B | |
| Switzerland Life Expectancy: 83.37 | $2,052 | $389 | 27/28 | 5.3x | $564B | |
| South Korea Life Expectancy: 83.57 | $10,333 | $3,588 | 28/28 | 2.9x | $2.3T | |
| South Korea Life Expectancy: 83.57 | $10,333 | $3,588 | 28/28 | 2.9x | $2.3T | |
| Japan PISA Math Score: 536 | $2,996 | $1,288 | 11/11 | 2.3x | $579B | |
| South Korea Life Expectancy: 83.57 | $12,848 | $6,037 | 25/26 | 2.1x | $2.3T | |
| South Korea Life Expectancy: 83.57 | $12,848 | $6,037 | 25/26 | 2.1x | $2.3T | |
| Netherlands After-Tax Median Income (PPP): 31221.39 | $1,991 | $1,064 | 25/28 | 1.9x | $314B | |
| Netherlands After-Tax Median Income (PPP): 31221.39 | $1,991 | $1,064 | 25/28 | 1.9x | $314B | |
| Netherlands After-Tax Median Income (PPP): 31221.39 | $1,991 | $1,064 | 25/28 | 1.9x | $314B | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T | |
| Singapore After-Tax Median Income (PPP): 36844.31 | $12,848 | $7,868 | 23/26 | 1.6x | $1.7T |
Back to OBG
Full category-by-category spending analysis.
Optimization Dividend
Translate the savings into household-level payouts.
Government Size
Look at the whole-government floor instead of individual budget lines.
Generated 4/6/2026 from the live web analysis pipeline.